About 2132 Blue Jay Point(e)
Welcome to this stunning, triple tandem garage, modern walk-out family home in the desirable Starling neighbourhood located just steps away from walking trails. Enter through the foyer into an expansive main floor with panoramic views of nature, featuring a versatile den/office. The bright, chef-inspired kitchen boasts stainless steel appliances, loads of cabinetry, pantry and a massive center island. The living area is anchored by a cozy double sided gas fireplace—perfect for chilly Edmonton evenings. Upstairs, you are greeted to a very spacious bonus room, perfect for movie nights and entertaining. The spacious primary suite is complete with a spa-like ensuite housing dual vanities, and walk-in closet. Two generous secondary bedrooms—ideal for children, and guests. Convenient upper-level laundry room to simplify daily routines and an unfinished walk-out basement offering tremendous potential!
Open House
Sun, Jul 6 | 12:00 PM - 03:00 PM |
---|
Features of 2132 Blue Jay Point(e)
MLS® # | E4445390 |
---|---|
Price | $624,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,215 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2132 Blue Jay Point(e) |
---|---|
Area | Edmonton |
Subdivision | Starling |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0H9 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Hot Water Natural Gas, No Smoking Home, Patio, Walkout Basement, Natural Gas BBQ Hookup |
---|---|
Parking | Triple Garage Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Backs Onto Lake, Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | David Thomas King School |
---|---|
Middle | David Thomas King School |
High | Jasper Place School |
Additional Information
Date Listed | July 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dennis Aquino Of Initia Real Estate |
---|