About 417 6921 199 Street
Rare, west end combination of CONCRETE & STEEL construction, along with central air conditioning and heated underground parking with chainlink storage makes this one bedroom condo a winner! Totally upgraded TOP FLOOR unit. Brand new stainless appliances along with new paint, vinyl plank flooring AND a new heat pump unit, all in a pet friendly building. Great location just off Whitemud and Anthony Henday - close to 2 retail centres, schools, rec centre & golf, as well as Costco, YEG and West Edmonton Mall. There is a gym in the building and the bus stops right in front. Well managed building with low condo fees...Quick possession available!
Features of 417 6921 199 Street
MLS® # | E4447181 |
---|---|
Price | $179,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 576 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 417 6921 199 Street |
---|---|
Area | Edmonton |
Subdivision | Glastonbury |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 3X7 |
Amenities
Amenities | Air Conditioner, Detectors Smoke, Exercise Room, Exterior Walls- 2"x6", Intercom, Parking-Visitor, Secured Parking, Security Door, Sprinkler System-Fire, Storage-In-Suite, Vinyl Windows, Storage Cage |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Heat Pump, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Steel, Hardie Board Siding |
---|---|
Exterior Features | Fenced, Flat Site, Golf Nearby, Park/Reserve, Private Setting, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Steel, Hardie Board Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $286 |
Listing Details
Office | Courtesy Of John Anderson Of MaxWell Polaris |
---|