About 4919 213 Street
Luxurious home exuding quiet sophistication! Award-winning design in sought-after Prestigious Copperwood in The Hamptons (W-side). Offers 3 bdrms, 2.5 baths, main flr flex rm, & open-concept layout w/skylights in fam rm. Kitchen feat. exotic quartz countertops, undermount sink, tile backsplash, SS appls, WALKTHROUGH PANTRY & ISLAND w/EATING BAR! Spacious dining/living rms w/skylights—perfect for entertaining. Upstairs: FALL IN LOVE w/LG BONUS RM (playrm or lounge) & KING-SIZED PRIMARY w/ensuite—HIS & HERS sinks, LG shower, & W/I closet. Plus 2 more bdrms & full bath. Set on LG pie lot (5742 sq.ft.), fully fenced, low-maint yard w/LG DECK, A/C, speaker system, & oversized DBL ATTACHED GARAGE! Steps to parks, shops, & trails. Stunning home. Great community. STOP waiting, START living!
Features of 4919 213 Street
MLS® # | E4441470 |
---|---|
Price | $638,800 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,155 |
Acres | 0.00 |
Year Built | 2008 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4919 213 Street |
---|---|
Area | Edmonton |
Subdivision | The Hamptons |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0G9 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Back Lane, Corner Lot, Cross Fenced, Cul-De-Sac, Flat Site, Landscaped, Level Land, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sid Yar Of RE/MAX Excellence |
---|