About 3655 28 Street
Custom built 4 bedroom home on a fully landscaped corner lot . Has oversized triple car garage , laminate and tile flooring through out. New pressure treated fence along back side of yard. Under ground sprinkler system. Good size deck facing Green belt.
Open House
Sat, Jun 14 | 01:00 PM - 04:00 PM |
---|
Features of 3655 28 Street
MLS® # | E4438588 |
---|---|
Price | $620,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,730 |
Acres | 0.00 |
Year Built | 2000 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 3655 28 Street |
---|---|
Area | Edmonton |
Subdivision | Wild Rose |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T4T 1N4 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Detectors Smoke, Hot Water Natural Gas, No Smoking Home, Smart/Program. Thermostat, Sprinkler Sys-Underground, Vaulted Ceiling, Vinyl Windows |
---|---|
Parking | Insulated, Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Humidifier-Power(Furnace), Oven-Microwave, Refrigerator, Stove-Countertop Electric, Stove-Electric, Vacuum Systems, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Direct Vent, Heatilator/Fan, Mantel |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Cul-De-Sac, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 26th, 2025 |
---|---|
Days on Market | 17 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Erin Holowach Of ComFree |
---|