About 4099 Kinsella Way
Experience modern comfort in this well cared for 2 Storey home located in southwest Edmonton's sought after community of Keswick. Offering 1,676sqft of living space, this 2020 Jayman built home features 3 bedrooms, 2.5 bathrooms a double attached garage, plus a bonus living room on the 2nd floor. The main floor showcases a well-designed kitchen with Quartz countertops, tile backsplash, S/S appliances, a pantry & island that overlooks the spacious living room which boasts an electric fireplace. The dining area leads to a large deck with fully landscaped & fenced yard. The upper floor includes a very cozy bonus room, 3 spacious bedrooms, a full bathroom and a convenient laundry room. The primary bedroom includes a private ensuite including a shower and a walk-in closet. This home also features, Central A/C, Solar panels, front door & backyard cameras, smart front door lock & 10 smart light switches. Very clean and maintained home. Close to schools and easy access to all amenities.
Features of 4099 Kinsella Way
MLS® # | E4432755 |
---|---|
Price | $560,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,677 |
Acres | 0.00 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4099 Kinsella Way |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4J7 |
Amenities
Amenities | Air Conditioner, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Vinyl Windows, HRV System, Solar Equipment |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Stone Facing |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Back Lane, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Joan Carr & Joey Moss |
---|---|
Middle | Joan Carr & Joey Moss |
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Other |
Listing Details
Office | Courtesy Of Tony T Estephan Of RE/MAX Elite |
---|