Courtesy Of Chinelle Foreman Of MaxWell Polaris
About # 5 7385 Edgemont Way Nw
Welcome to the charming ravine community of Edgemont, where this stunning townhome awaits a new owner! With its picturesque surroundings and modern amenities, this home is perfect for anyone looking to enjoy both tranquility and convenience. This END UNIT offers LOW CONDO FEES and features three spacious bedrooms, STAINLESS STEEL APPLIANCES, and elegant quartz countertops in the kitchen. Let's not forget the double attached garage and the fenced front yard, providing extra privacy and outdoor space. With plenty of natural light and a cozy layout, it’s ideal for both relaxation and entertaining. Don’t miss your chance to make this lovely home your own!
Features of # 5 7385 Edgemont Way Nw
MLS® # | E4408109 |
---|---|
Price | $329,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,265 |
Acres | 0.00 |
Year Built | 2015 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 5 7385 Edgemont Way Nw |
---|---|
Area | Edmonton |
Subdivision | Edgemont_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0R9 |
Amenities
Amenities | No Smoking Home, Parking-Visitor, No Animal Home |
---|---|
Features | No Smoking Home, Parking-Visitor, No Animal Home |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings, Alarm/Security System |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Part, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $252 |
Listing Details
Office | Courtesy Of Chinelle Foreman Of MaxWell Polaris |
---|