Courtesy Of Vaibhav Patel and Richi Patel Of MaxWell Polaris
About # 410 107 Watt Common Sw Sw
Welcome to this modern, prestine THREE bedroom TWO bath TOP FLOOR unit located in the heart of Walker - South East Edmonton. You'll be greeted with an open concept layout, the natural light floods through every corner highlighting bright feature like a large granite countertop and SS appliances.The primary bedroom is generous in size and is complete with a walk in closet and a 3 pc ensuite with a tub shower. A huge balcony facing north provides stunning sunset views. Unit also comes with 2 parking stalls and one of them being heated U/G spot. Location is conveniently close to everything you need within a stone's throw away including Walmart, superstore, walking trails, schools and access to Anthony Henday within minutes.
Features of # 410 107 Watt Common Sw Sw
MLS® # | E4406591 |
---|---|
Price | $244,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 842 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 410 107 Watt Common Sw Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2C6 |
Amenities
Amenities | Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Plug-Ins, Parking-Visitor, Sprinkler System-Fire, Sprinkler System-Underground |
---|---|
Features | Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Plug-Ins, Parking-Visitor, Sprinkler System-Fire, Sprinkler System-Underground |
Parking Spaces | 2 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
School Information
Elementary | Shauna may Seneca School |
---|
Additional Information
Date Listed | September 16th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $447 |
Listing Details
Office | Courtesy Of Vaibhav Patel and Richi Patel Of MaxWell Polaris |
---|