Courtesy Of Dhaval Shah Of MaxWell Polaris
About # 323 107 Watt Common Sw
Location! Location! Location! Corner Unit! 2 bed 2 bath Den, South East Balcony, Underground parking with Storage, Enjoy Lots of Sunlight in Winter or Summer. Best as a starter Home or Investors. Non obstructed view from Balcony for families to enjoy a beautiful summer. Stainless steel Kitchen appliances, Quartz counter top, Ensuite bath in Master bedroom, Large living room, Sunlight exposure throughout the day. Walking distance to Commercial plaza including Major Grocery stores, Pharmacy and Food restaurant, Easy access to Anthony henday. A Must See.
Features of # 323 107 Watt Common Sw
MLS® # | E4400358 |
---|---|
Price | $234,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 972 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 323 107 Watt Common Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2C6 |
Amenities
Amenities | Parking-Visitor |
---|---|
Features | Parking-Visitor |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Baseboard |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Commercial, Public Transportation, Schools, Shopping Nearby, Airport Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | July 31st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $516 |
Listing Details
Office | Courtesy Of Dhaval Shah Of MaxWell Polaris |
---|